
NORTH AMERICAN TOUR 2015
| DATE | CITY | COUNTRY | VENUE | OPENING ACT |
UNAPOLOGETIC BITCH * |
GROSS SALES |
| 09.09.2015 | MONTREAL | CANADA | BELL CENTRE | DIPLO | DIPLO | 26.468 tickets ($3.420.984) |
| 10.09.2015 |
MONTREAL | CANADA | BELL CENTRE | YVES | ||
| 12.09.2015 | WASHINGTON | USA | VERIZON CENTER | SLEEPY TOM | HEATHER | 13.271 tickets ($2.014.706) |
| 16.09.2015 | NEW YORK | USA | MADISON SQUARE GARDEN | AMY SCHUMER |
AMY SCHUMER | 28.371 tickets ($5.230.985) |
| 17.09.2015 | NEW YORK | USA | MADISON SQUARE GARDEN | DAVID | ||
| 19.09.2015 | BROOKLYN | USA | BARCLAYS CENTER | A. COOPER | 14.258 tickets ($2.789.910) | |
| 21.09.2015 | QUEBEC CITY | CANADA | CENTRE VIDEONTRON | SLEEPY TOM | STEPHANIE | 13.051 tickets ($1.078.608) |
| 24.09.2015 | PHILADELPHIA | USA | WELLS FARGO CENTER | BLOOD DIAMONDS |
STEFAN | 10.544 tickets ($1.434.010) |
| 26.09.2015 | BOSTON | USA | TD BANKNORTH GARDEN | DAVID B. RICCIE | 12.780 tickets ($1.941.750) | |
| 28.09.2015 | CHICAGO | USA | UNITED CENTER | BRITNEY WANABEE | 14.026 tickets ($2.522.365) | |
| 01.10.2015 | DETROIT | USA | JOE LOUIS ARENA | KAYTRANADA | ANGEL | 12.852 tickets ($1.206.431) |
| 03.10.2015 | ATLANTIC CITY | USA | BOARDWALK HALL | BLOOD DIAMONDS |
BILLY | 9.498 tickets ($1.522.061) |
| 05.10.2015 | TORONTO | CANADA | AIR CANADA CENTRE | NELLY FURTADO | 26.603 tickets ($3.416.646) | |
| 06.10.2015 | TORONTO | CANADA | AIR CANADA CENTRE | DANIELE | ||
| 08.10.2015 | ST-PAUL | USA | XCEL ENERGY CENTER | OXANA | 11.449 tickets ($1.190.535) | |
| 11.10.2015 | EDMONTON | CANADA | REXALL PLACE | LUNICE | GRAZIELA | 26.093 tickets ($3.310.026) |
| 12.10.2015 | EDMONTON | CANADA | REXALL PLACE | TREVOR | ||
| 14.10.2015 | VANCOUVER | CANADA | ROGERS ARENA | KAYTRANADA | PAULA | 12.153 tickets ($1.227.073) |
| 17.10.2015 | PORTLAND | USA | MODA CENTER | BLOOD DIAMONDS |
WILL | 13.695 tickets ($2.004.420) |
| 19.10.2015 | SAN JOSE | USA | SAP CENTER | JUAN CARLOS | 12.862 tickets ($2.298.815) | |
| 22.10.2015 | GLENDALE | USA | GILA RIVER ARENA | EDDIE | 10.393 tickets ($1.307.510) | |
| 24.10.2015 | LAS VEGAS | USA | MGM GRAND | LUNICE | STACEY | 12.787 tickets ($3.524.113) |
| 27.10.2015 | LOS ANGELES | USA | THE FORUM | BLOOD DIAMONDS |
KATY PERRY | 13.207 tickets ($2.852.095) |
| 29.10.2015 | SAN DIEGO | USA | VALLEY VIEW CASINO | DIEGO | 10.574 tickets ($1.606.935) |
EUROPEAN TOUR 2015
| DATE | CITY | COUNTRY | VENUE | OPENING ACT |
UNAPOLOGETIC BITCH * |
GROSS SALES |
| 04.11.2015 | KOLN | GERMANY | LANXESS ARENA | DJ MARYMAC | ALEXANDER, MODEL | 25.952 tickets ($2.748.071) |
| 05.11.2015 | KOLN | GERMANY | LANXESS ARENA | NINA | ||
| 07.11.2015 | PRAGUE | CZECH | O2 ARENA | REJJIE SNOW | JESSICA CHASTAIN | 33.408 tickets ($3.001.142) |
| 08.11.2015 | PRAGUE | CZECH | O2 ARENA | |||
| 10.11.2015 | BERLIN | GERMANY | MERCEDES ARENA | IDRIS ELBA | IDRIS ELBA | 23.588 tickets ($2.638.597) |
| 11.11.2015 | BERLIN | GERMANY | MERCEDES ARENA | DJ MARYMAC | RITA ORA | |
| 14.11.2015 | STOCKHOLM | SWEDEN | TELE 2 ARENA | 39.338 tickets ($3.482.634) | ||
| 16.11.2015 | HERNING | DENMARK | JYSKE BANK BOXEN | 12.263 tickets ($1.000.551) | ||
| 19.11.2015 | TORINO |
ITALY | PALA ALPITUR | SISTER MADONNINO | 34.752 tickets ($3.694.172) | |
| 21.11.2015 | TORINO | ITALY | PALA ALPITUR | |||
| 22.11.2015 | TORINO | ITALY | PALA ALPITUR | FAUSTO PUGLISI | ||
| 24.11.2015 | BARCELONA | SPAIN | PALAU SANT JORDI | LUNICE | JON KORTAJARENA | 28.104 tickets ($2.312.846) |
| 25.11.2015 | BARCELONA | SPAIN | PALAU SANT JORDI | |||
| 28.11.2015 | ANTWERP | BELGIUM | SPORTPALAIS | "DITO" | 19.315 tickets ($2.135.032) | |
| 29.11.2015 | MANNHEIM | GERMANY | SAP ARENA | PATRICK | 10.883 tickets ($1.213.890) | |
| 01.12.2015 | LONDON | UK | O2 ARENA | IDRIS ELBA | GRAHAM NORTON | 28.670 tickets ($4.861.403) |
| 02.12.2015 | LONDON | UK | O2 ARENA | DJ MARYMAC | STELLA McCARTNEY | |
| 05.12.2015 | AMSTERDAM | NL | ZIGGO DOME | LUNICE | BRUNO (CREW MEMBER) | 30.023 tickets ($3.559.122) |
| 06.12.2015 | AMSTERDAM | NL | ZIGGO DOME | YOHAN | ||
| 09.12.2015 | PARIS | FRANCE | BERCY ARENA | JEAN-PAUL GAULTIER | 30.817 tickets ($3.868.967) | |
| 10.12.2015 | PARIS | FRANCE | BERCY ARENA | CHRISTINE & THE QUEENS | ||
| 12.12.2015 | ZURICH | SWITZER. | HALLENSTADION | STEPHEN JAMES, MODEL | 11.306 tickets ($1.773.189) | |
| 14.12.2015 | MANCHESTER | UK | MANCHESTER ARENA | DJ MARYMAC | - | 14.177 tickets ($2.342.186) |
| 16.12.2015 | BIRMINGHAM | UK | BARCLAYCARD ARENA | JAMIE, ROCCO'S FRIEND | 12.119 tickets ($1.863.342) | |
| 20.12.2015 | GLASGOW | UK | SSE HYDRO | JIMMY, IN A KILT | 9.665 tickets ($1.574.416) |
Largest concert audience : Stockholm / Largest cities audiences : Stockholm, Turin, Prague / Smallest concert audience : Glasgow
Total sales: $42,069,489.00 / Total audience : 364 380 / Average ticket price : $115,45
AMERICAN TOUR 2016
| DATE | CITY | COUNTRY | VENUE | OPENING ACT |
GROSS SALES |
| 06.01.2016 | MEXICO | MEXICO | SPORTS PALACE | LUNICE | V |
| 07.01.2016 | MEXICO | MEXICO | SPORTS PALACE | 31.696 tickets ($4.537.609) | |
| 10.01.2016 | SAN ANTONIO | USA | AT&T CENTER | DJ MARYMAC | 14.543 tickets ($1.915.670) |
| 12.01.2016 | HOUSTON | USA | TOYOTA CENTER | 11.604 tickets ($1.671.630) | |
| 14.01.2016 | TULSA | USA | BOK CENTER | 10.891 tickets ($1.559.410) | |
| 16.01.2016 | LOUISVILLE | USA | KFC YUM CENTER | 14.558 tickets ($1.856.200) | |
| 18.01.2016 | NASHVILLE | USA | BRIDGESTONE ARENA | 11.569 tickets ($1.430.485) | |
| 20.01.2016 | ATLANTA | USA | PHILIPS ARENA | LUNICE | 10.609 tickets ($1.500.635) |
| 23.01.2016 | MIAMI | USA | AMERICAN AIRLINES ARENA | V | |
| 24.01.2016 | MIAMI | USA | AMERICAN AIRLINES ARENA | 26.468 tickets ($2.555.425) | |
| 27.01.2016 | SAN JUAN | PUERTO RICO | COLISEO | V | |
| 28.01.2016 | SAN JUAN | PUERTO RICO | COLISEO | 18.539 tickets ($2.352.219) |
OCEANIC & ASIAN TOUR 2016
| DATE | CITY | COUNTRY | VENUE | OPENING ACT |
GROSS SALES |
| 04.02.2016 | TAIPEI | TAIWAN | TAIPEI ARENA | V | |
| 06.02.2016 | TAIPEI | TAIWAN | TAIPEI ARENA | 22.554 tickets ($6.578.042) | |
| 09.02.2016 | BANGKOK | THAILAND | IMPACT ARENA | V | |
| 10.02.2016 | BANGKOK | THAILAND | IMPACT ARENA | 19.930 tickets ($4.584.740) | |
| 13.02.2016 | TOKYO | JAPAN | SAITAMA SUPERARENA | V | |
| 14.02.2016 | TOKYO | JAPAN | SAITAMA SUPERARENA | 37.706 tickets ($9.609.418) | |
| 17.02.2016 | HONG KONG | CHINA | ASIA WORLD ARENA | V | |
| 18.02.2016 | HONG KONG | CHINA | ASIA WORLD ARENA | 21.808 tickets ($4.907.134) | |
| 20.02.2016 |
MACAU | CHINA | STUDIO CITY EVENTS CENTER | V | |
| 21.02.2016 | MACAU | CHINA | STUDIO CITY EVENTS CENTER | 7.446 tickets ($8.265.771) | |
| 24.02.2016 | MANILA | THE PHILIPPINES | MALL OF ASIA ARENA | V | |
| 25.02.2016 | MANILA | THE PHILIPPINES | MALL OF ASIA ARENA | 15.710 tickets ($4.956.105) | |
| 28.02.2016 | SINGAPORE | SINGAPORE | NATIONAL STADIUM | 19.123 tickets ($6.093.229) | |
| 05.03.2016 | AUCKLAND | NEW ZEALAND | VECTOR ARENA | V | |
| 06.03.2016 | AUCKLAND | NEW ZEALAND | VECTOR ARENA | 17.386 tickets ($3.593.978) | |
| 12.03.2016 | MELBOURNE | AUSTRALIA | ROD LAVER ARENA | V | |
| 13.03.2016 | MELBOURNE | AUSTRALIA | ROD LAVER ARENA | 23.768 tickets ($5.482.518) | |
| 16.03.2016 | BRISBANE | AUSTRALIA | ENTERTAINMENT CENTER | V | |
| 17.03.2016 | BRISBANE | AUSTRALIA | ENTERTAINMENT CENTER | 13.886 tickets ($2.332.579) | |
| 19.03.2016 | SYDNEY | AUSTRALIA | ALLPHONES ARENA | V | |
| 20.03.2016 | SYDNEY | AUSTRALIA | ALLPHONES ARENA | 26.370 tickets ($6.052.001) |
Largest concerts audiences : Tokyo 1 & Singapore / Largest cities audiences : Tokyo & Sydney / Smallest concert audience : Macau
Total sales: $62,455,515.00 / Total audience : 225 687 / Average ticket price : $276,70
TOTALS :
82 SHOWS + "Tears Of A Clown" Special Show (Melbourne)
56 CITIES
24 COUNTRIES
4 CONTINENTS
TOTAL SALES : $169,804,265.00
TOTAL AUDIENCE : 1,045,479
* during the song "Unapologetic Bitch", Madonna ask a fan to jump on stage and dance with her. The fan is called the Unapologetic Bitch Of The Night!
TBA : to be annunced
TBC : to be confirmed